Awards

The top three riders in each category will be recognized. Awards are based on the accumulated point totals of a rider’s best 6 of 9 races.
Tie Breaker Rules: If two or more riders are tied on points, then the number of best place finishes are compared. If still tied, the position at the most recent event is counted.
Points are as follows for each race:
| Position in Category | Points Awarded |
|---|---|
| 1st | 20 |
| 2nd | 18 |
| 3rd | 16 |
| 4th | 14 |
| 5th | 13 |
| 6th | 12 |
| 7th | 11 |
| 8th | 10 |
| 9th | 9 |
| 10th | 8 |
| 11th | 7 |
| 12th | 6 |
| 13th | 5 |
| 14th | 4 |
| 15th | 3 |
| 16th | 2 |
| 17th and lower | 1 |
| DNF | 0 |
Note: For the Madison race, there are no placings. Each rider who participates gets 1 point.